ok, i admit i was wrong. I thought 260 was the min...Shows you how much time I spend with the small stuff. Any how, here's the link I pulled some info from:
http://wildlife.state.co.us/Hunting/...lkHunting.aspx
SHORT ACTION CALIBERS
Caliber/Bullet Wt. Muzzle Velocity Range 1,200 ft. lbs. Range 2,000 ft. lbs. Wind Drift
.243 Win, 85gr. 3320 200 + N/A 4.87
7mm-08, 140gr. 2800 200 + 100 2.94
.308 Win, 165 gr. 2650 200 + 150 3.12
.308 Win, 180 gr. 2600 250 + 250 3.67
30-30 Win, 150 gr. 2200 100 + N/A 7.80
STANDARD LENGTH ACTIONS-NON MAGNUM CALIBERS
Caliber/Bullet Wt. Muzzle Velocity Range 1,200 ft. lbs. Range 2,000 ft. lbs. Wind Drift
.270 Win, 130 gr. 3060 250 + 100 + 4.47
.270 Win, 150 gr. 2850 250 + 150 6.53
30-06, 165 gr. 2800 250 + 150 4.97
.30-06, 180 gr. 2700 250 + 250 4.64
STANDARD LENGTH ACTIONS-MAGNUM CALIBERS
Caliber/Bullet Wt. Muzzle Velocity Range 1,200 ft. lbs. Range 2,000 ft. lbs. Wind Drift
7mm Rem, 175 gr. 3177 300 + 300 + 3.79
.300 Win, 150 gr. 3604 * 300 + * 150 + 6.92
.300 Win, 180 gr. 3000 300 + 300 + 2.83
.338 Win, 225 gr. 2800 300 + 300 + 2.98
must get more coffee





Reply With Quote
