Close
Page 1 of 2 12 LastLast
Results 1 to 10 of 20
  1. #1
    Retired Admin
    Join Date
    Sep 2003
    Location
    Greater Metro Denver area
    Posts
    4,838

    Default Aurora 3 Gun match on 18 March

    3 gun match at the Aurora Gun Club satuday morning (18 March)


    link:

    http://www.rm3g.com/local.html


    These local matches are held every 3rd saturday of the month!

  2. #2
    Paper Hunter
    Join Date
    Apr 2004
    Location
    Fort Collins, CO, USA
    Posts
    269

    Default

    Other local schedules here
    http://demigod.org/co3g
    DEMIGOD LLC . THUNDER BEAST ARMS . COLORADO MULTI-GUN
    Can't send me a PM? Use email.

  3. #3
    Retired Admin
    Join Date
    Sep 2003
    Location
    Greater Metro Denver area
    Posts
    4,838

    Default

    grab any shotgun, pistol and rifle and come on out and have a little fun...

    no high speed gear required to have fun..

    and the only thing you have to do is be safe and have fun..

    compete with yourself, or are you afraid ? :lol:


    starts at 9am

  4. #4

    Default

    I should have come up for the match today.

    Heard it was great.

    Mike

  5. #5
    Paper Hunter
    Join Date
    Apr 2004
    Location
    Fort Collins, CO, USA
    Posts
    269

    Default

    Weather was great and held until the match was over. Stages were fun and challenging. Our new shooter had a blast. I hope to see more of you out there next month. -z

    Code:
    WinASPPS - "A Scoring Program for Practical Shooting"
                                                    |_Stage 1______40/200_|_Stage 2______45/225_|_Stage 3______23/115_|_Stage 4______42/210_|
    === OVERALL MATCH RESULTS ===       Division    | Rifle               | Pistol/Rifle        | Shotgun             | Pistol              |
                                         USPSA-Class|                     |                     |                     |                     |
     Place Percent Competitor             Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
         1  100.00 Blane West           LU          |140*     86.35 100.00|218      42.37  99.09|115      46.26  99.13|169  30  52.09  67.43|
         2   95.35 Zak Smith            MU          |140*    120.97  71.38|204      39.99  98.24|115      58.85  77.93|169  10  43.58  92.19|
         3   93.57 JJ Johnson           OU          |144*    152.41  58.27|201      38.71 100.00|115      52.46  87.42|184  30  42.38  91.82|
         4   86.75 Hung Dang            MU          |164*    120.35  84.05|207      43.04  92.62|115      53.07  86.41|168  30  64.95  53.69|
         5   84.71 Dave Mosier          OU          | 66* 20 134.97  21.02|212      44.22  92.33|115      45.86 100.00|180  20  40.43 100.00|
         6   82.05 Louis Cambre         MU          |146*    165.67  54.36|217      48.61  85.97|115      63.19  72.58|180  10  52.71  81.50|
         7   81.87 Scott Stephens       MU          |108*    119.85  55.58|193*     41.05  90.55|115      58.18  78.82|170*     60.13  71.44|
         8   71.12 Matt Freeman         MU          |156*    176.23  54.60|220      48.46  87.43|115      88.25  51.97|171  30  63.99  55.68|
         9   71.00 Alan Samuel          LU          |102*    147.63  42.61|183*     44.06  79.99|110  10  58.20  68.52|153* 30  47.37  65.61|
        10   69.91 Mike Kolar           MU          |166*    147.34  69.49|203*     48.20  81.11|115      68.27  67.18|161* 30  91.86  36.04|
        11   69.52 Bob Shigemura        OU          |149* 10 210.90  40.65|202      52.65  73.89|115      89.47  51.26|187      60.05  78.69|
        12   56.60 Dan Bugh             MU          |160*    160.93  61.32|203*     57.01  68.58|115      76.33  60.08|137* 90  65.52  18.13|
        13   53.45 Dave Powell          LU          |142* 20 346.50  21.72|213  60  58.51  50.36|115      63.63  72.07|173  40  57.36  58.59|
        14   53.20 George Murphy        OU          |152*    258.30  36.30|207     113.55  35.11|115      78.35  58.53|190  10  67.21  67.67|
        15   52.52 Manuel Karamararoudi MU          |176*    185.51  58.51|193*     61.63  60.31|115  10  99.67  42.01|153* 70  79.60  26.35|
        16   50.83 Dan Troxel           LU          |111* 10 198.28  31.42|213      76.74  53.45|115      68.44  67.01|169  50  74.50  40.36|
        17   48.69 Tony Baca            OU          | 94* 50 289.10   9.39|206      98.66  40.21|115      87.28  52.54|193  20  57.11  76.54|
        18   48.63 Cory Kramer          OU          |148* 10 172.20  49.43|210      86.26  46.88|115      53.44  85.82|140 110  59.04  12.84|
        19   47.94 Darrell Humphrey     LU          | 39 310 261.40   0.00|215     110.75  37.39|115      75.76  60.54|178  10  51.96  81.70|
        20   46.73 Chuck Ward           MU          |150* 20 189.66  42.27|177*     53.39  63.85|115      75.66  60.62|126*100  71.99   9.13|
        21   41.67 Randy Gray           LU          |124* 40 232.17  22.32|197*     67.91  55.87|115     117.37  39.07|161* 70  71.58  32.12|
        22   39.05 Mark Passamanev      LU          | 85* 90 433.60   0.00|222      64.10  66.70|115     132.25  34.68|162  70  65.05  35.74|
        23   37.67 Dave Donahue         MU          |100* 60 164.30  15.02|211* 10  85.66  45.19|115      99.34  46.16|144* 60  62.96  33.71|
        24   32.56 Mark Lucos           LU          |116* 40 216.00  21.70|195  30  60.87  52.20|115     102.97  44.54|131 120  66.16   4.20|
        25   31.14 Kimberly West        MUL         | 83* 50 207.30   9.82|220      91.23  46.44|110  10 101.78  39.18|143  70  92.01  20.05|
        26   29.80 Phil Polizzo         MU          | 39*170 176.36   0.00|207      78.23  50.96|115      97.77  46.91|150  80 110.51  16.01|
        27   23.44 Jassen Bowman        LU          | 36*240 176.36   0.00|179*     64.25  53.65|115     137.67  33.31| 84*160  55.68   0.00|
    * Minor Power Factor
    Your Club
    March 18
    WinASPPS - "A Scoring Program for Practical Shooting"
                                                    |_Stage 1______40/200_|_Stage 2______45/225_|_Stage 3______23/115_|_Stage 4______42/210_|
    === OPEN DIVISION RESULTS ===       Division    | Rifle               | Pistol/Rifle        | Shotgun             | Pistol              |
                                         USPSA-Class|                     |                     |                     |                     |
     Place Percent Competitor             Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
         1  100.00 JJ Johnson           OU          |144*    152.41 100.00|201      38.71 100.00|115      52.46  87.42|184  30  42.38  91.82|
         2   84.20 Dave Mosier          OU          | 66* 20 134.97  36.07|212      44.22  92.33|115      45.86 100.00|180  20  40.43 100.00|
         3   73.77 Bob Shigemura        OU          |149* 10 210.90  69.76|202      52.65  73.89|115      89.47  51.26|187      60.05  78.69|
         4   57.49 George Murphy        OU          |152*    258.30  62.29|207     113.55  35.11|115      78.35  58.53|190  10  67.21  67.67|
         5   55.79 Cory Kramer          OU          |148* 10 172.20  84.82|210      86.26  46.88|115      53.44  85.82|140 110  59.04  12.84|
         6   47.87 Tony Baca            OU          | 94* 50 289.10  16.11|206      98.66  40.21|115      87.28  52.54|193  20  57.11  76.54|
    * Minor Power Factor
    Your Club
    March 18
    WinASPPS - "A Scoring Program for Practical Shooting"
                                                    |_Stage 1______40/200_|_Stage 2______45/225_|_Stage 3______23/115_|_Stage 4______42/210_|
    === MODIFIED DIVISION RESULTS ===   Division    | Rifle               | Pistol/Rifle        | Shotgun             | Pistol              |
                                         USPSA-Class|                     |                     |                     |                     |
     Place Percent Competitor             Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
         1  100.00 Zak Smith            MU          |140*    120.97  84.93|204      39.99 100.00|115      58.85  90.18|169  10  43.58 100.00|
         2   91.65 Hung Dang            MU          |164*    120.35 100.00|207      43.04  94.28|115      53.07 100.00|168  30  64.95  58.23|
         3   85.87 Louis Cambre         MU          |146*    165.67  64.67|217      48.61  87.51|115      63.19  83.99|180  10  52.71  88.40|
         4   85.70 Scott Stephens       MU          |108*    119.85  66.13|193*     41.05  92.16|115      58.18  91.22|170*     60.13  77.49|
         5   74.25 Matt Freeman         MU          |156*    176.23  64.96|220      48.46  88.99|115      88.25  60.14|171  30  63.99  60.39|
         6   73.75 Mike Kolar           MU          |166*    147.34  82.67|203*     48.20  82.56|115      68.27  77.74|161* 30  91.86  39.09|
         7   59.87 Dan Bugh             MU          |160*    160.93  72.96|203*     57.01  69.80|115      76.33  69.53|137* 90  65.52  19.66|
         8   55.51 Manuel Karamararoudi MU          |176*    185.51  69.62|193*     61.63  61.39|115  10  99.67  48.62|153* 70  79.60  28.58|
         9   49.15 Chuck Ward           MU          |150* 20 189.66  50.30|177*     53.39  64.99|115      75.66  70.15|126*100  71.99   9.90|
        10   39.16 Dave Donahue         MU          |100* 60 164.30  17.87|211* 10  85.66  46.00|115      99.34  53.42|144* 60  62.96  36.57|
        11   32.11 Kimberly West        MUL         | 83* 50 207.30  11.68|220      91.23  47.27|110  10 101.78  45.34|143  70  92.01  21.75|
        12   30.43 Phil Polizzo         MU          | 39*170 176.36   0.00|207      78.23  51.87|115      97.77  54.28|150  80 110.51  17.36|
    * Minor Power Factor
    Your Club
    March 18
    WinASPPS - "A Scoring Program for Practical Shooting"
                                                    |_Stage 1______40/200_|_Stage 2______45/225_|_Stage 3______23/115_|_Stage 4______42/210_|
    === LIMITED DIVISION RESULTS ===    Division    | Rifle               | Pistol/Rifle        | Shotgun             | Pistol              |
                                         USPSA-Class|                     |                     |                     |                     |
     Place Percent Competitor             Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
         1  100.00 Blane West           LU          |140*     86.35 100.00|218      42.37 100.00|115      46.26 100.00|169  30  52.09  82.53|
         2   72.20 Alan Samuel          LU          |102*    147.63  42.61|183*     44.06  80.73|110  10  58.20  69.12|153* 30  47.37  80.31|
         3   54.95 Dave Powell          LU          |142* 20 346.50  21.72|213  60  58.51  50.82|115      63.63  72.70|173  40  57.36  71.71|
         4   51.27 Dan Troxel           LU          |111* 10 198.28  31.42|213      76.74  53.95|115      68.44  67.59|169  50  74.50  49.40|
         5   51.19 Darrell Humphrey     LU          | 39 310 261.40   0.00|215     110.75  37.73|115      75.76  61.06|178  10  51.96 100.00|
         6   41.97 Randy Gray           LU          |124* 40 232.17  22.32|197*     67.91  56.38|115     117.37  39.41|161* 70  71.58  39.32|
         7   39.75 Mark Passamanev      LU          | 85* 90 433.60   0.00|222      64.10  67.31|115     132.25  34.98|162  70  65.05  43.74|
         8   31.46 Mark Lucos           LU          |116* 40 216.00  21.70|195  30  60.87  52.69|115     102.97  44.93|131 120  66.16   5.14|
         9   22.50 Jassen Bowman        LU          | 36*240 176.36   0.00|179*     64.25  54.15|115     137.67  33.60| 84*160  55.68   0.00|
    * Minor Power Factor
    DEMIGOD LLC . THUNDER BEAST ARMS . COLORADO MULTI-GUN
    Can't send me a PM? Use email.

  6. #6
    Retired Admin
    Join Date
    Sep 2003
    Location
    Greater Metro Denver area
    Posts
    4,838

    Default

    I had a good time.

    I found out my Aimpoint wasnt 'aiming' where I thought.. cost me quite a penalty!!

    lessons learned...

    will be out again next month.

    there is a Pistol shoot next weekend at the AGC.

  7. #7
    Paper Hunter
    Join Date
    Apr 2004
    Location
    Fort Collins, CO, USA
    Posts
    269

    Default

    Next weekend--

    Eddie Rhodes' carbine match, 0 to 400 yards, Pueblo 26 MAR 2006.
    4 stages.
    More details here: http://demigod.org/co3g
    DEMIGOD LLC . THUNDER BEAST ARMS . COLORADO MULTI-GUN
    Can't send me a PM? Use email.

  8. #8
    Rabid Anti-Dentite Hoser's Avatar
    Join Date
    Aug 2003
    Location
    KCOS
    Posts
    9,176

    Default

    27? Thats a great turnout!

    I wish I was back.
    You know I like my coffee sweet in the morning
    and I'm crazy about my tea at night

  9. #9
    Retired Admin
    Join Date
    Sep 2003
    Location
    Greater Metro Denver area
    Posts
    4,838

    Default

    Quote Originally Posted by Tom Freeman
    27? Thats a great turnout!

    I wish I was back.
    yep, I hadn't been to one where so many showed up!

    we need more new guys (and returns)!

  10. #10
    PsychoI3oy
    Guest

    Default

    I have very little idea what's involved in a 3 gun match, but if I can borrow a shotgun I could try using my FAL and g21

Similar Threads

  1. Pictures from March 2007 Weld Co 3Gun match
    By Zak Smith in forum Shooting Sports and Events
    Replies: 0
    Last Post: 03-19-2007, 23:36
  2. Sporting Rifle Match March 2007 Pics
    By Zak Smith in forum Shooting Sports and Events
    Replies: 0
    Last Post: 03-05-2007, 20:11
  3. 17 June - 3 gun - Aurora - Aurora Gun Club
    By 7idl in forum Shooting Sports and Events
    Replies: 22
    Last Post: 06-21-2006, 13:49

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •