Your Club
New Match
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 1______20/100_|_Stage 2_______18/90_|_Stage 3______32/160_|
=== OVERALL MATCH RESULTS === Division | Rifle | Shotgun | Pistol |
USPSA-Class| |
| |
Place Percent Competitor Categories|Pts Pen Time Pct |Pts Pen Time Pct |Pts Pen Time Pct |
1 100.00 Eric Miller MU | 78* 51.17 100.00| 90 41.08 81.23|136* 17.66 100.00|
2 93.66 Blane West MU | 70* 51.07 89.92| 88 33.17 98.37|143 22.25 83.46|
3 79.44 Jimmy Holdsworth LU | 59* 10 45.03 71.39| 88 32.63 100.00|102* 20.53 64.51|
4 77.26 Mike Kolar MU | 88* 86.84 66.48| 89 36.44 90.56|151 28.68 68.37|
5 75.38 Zak Smith MU | 56* 40 47.47 22.12| 88 33.37 97.78|133 19.60 88.11|
6 75.22 Gurnee Munn MU | 92* 81.66 73.91| 87 45.14 71.46|154 28.48 70.22|
7 74.08 Alan Samuel MU | 64* 69.49 60.42| 89 44.28 74.53|124* 21.60 74.54|
8 69.92 Dave Powell LU | 86* 89.93 62.74| 90 53.02 62.94|143 26.17 70.96|
9 68.12 Scott Stephens MU | 62* 59.59 68.25| 89 40.12 82.25|119 20 24.30 52.90|
10 64.61 Dan Bugh MU | 88* 76.33 75.63| 87 41.46 77.81|112* 33.46 43.47|
11 57.55 Bob Shigemura OU | 75* 10 82.31 51.81| 90 52.15 63.99|121 10 28.02 51.44|
12 54.02 Chuck Ward LU | 73 105.73 45.29| 89 56.12 58.80|138* 35.08 51.08|
13 52.48 Manuel Karamararoudi LU | 98 96.70 66.48| 90 64.46 51.77|117 30 29.27 38.60|
14 39.22 John Sternberg MU | 14 160 80.24 0.00| 87 53.95 59.79|119 10 29.48 48.01|
15 34.22 Shawn WHO???? MU | 64* 20 90.37 31.94| 85 61.70 51.08| 80* 40 23.03 22.55|
16 33.21 Phil Polizzo MU | 42* 40 86.24 1.52| 86 86.02 37.07|140 38.41 47.33|
17 27.74 Mark Lucos LU | 48* 40 82.75 6.34| 87 77.84 41.44|121 40 34.51 30.48|
18 26.38 John Beazley OU | 43* 30 77.00 11.07| 84 104.77 29.73|117* 30 36.13 31.27|
19 23.86 Dave Donahue MU | 51* 30 79.41 17.35| 89 67.25 49.07| 92* 60 36.99 11.23|
20 23.55 Kimberly West MUL | 42* 20 96.92 14.89| 88 75.86 43.01|106 50 46.86 15.52|
21 23.47 Dan Troxel LU | 60* 20 101.24 25.92| 90 57.46 58.08| 0 0.00 DNF|
22 22.24 Brian Hopkins MU | 30* 60 105.42 0.00| 70 20 111.42 16.64|134* 47.09 36.95|
23 20.17 Deniece Hopkins MU | 68* 248.80 17.93| 83 132.81 23.17|130* 95.11 17.75|
24 19.66 Jassen Bowman MU | 30*100 73.67 0.00| 88 91.19 35.78|114* 50 39.94 20.81|
* Minor Power Factor
Your Club
New Match
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 1______20/100_|_Stage 2_______18/90_|_Stage 3______32/160_|
=== OPEN DIVISION RESULTS === Division | Rifle | Shotgun | Pistol |
USPSA-Class| |
| |
Place Percent Competitor Categories|Pts Pen Time Pct |Pts Pen Time Pct |Pts Pen Time Pct |
1 100.00 Bob Shigemura OU | 75* 10 82.31 100.00| 90 52.15 100.00|121 10 28.02 100.00|
2 45.84 John Beazley OU | 43* 30 77.00 21.38| 84 104.77 46.46|117* 30 36.13 60.79|
* Minor Power Factor
Your Club
New Match
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 1______20/100_|_Stage 2_______18/90_|_Stage 3______32/160_|
=== MODIFIED DIVISION RESULTS === Division | Rifle | Shotgun | Pistol |
USPSA-Class| |
| |
Place Percent Competitor Categories|Pts Pen Time Pct |Pts Pen Time Pct |Pts Pen Time Pct |
1 100.00 Eric Miller MU | 78* 51.17 100.00| 90 41.08 82.58|136* 17.66 100.00|
2 93.76 Blane West MU | 70* 51.07 89.92| 88 33.17 100.00|143 22.25 83.46|
3 77.39 Mike Kolar MU | 88* 86.84 66.48| 89 36.44 92.06|151 28.68 68.37|
4 75.54 Zak Smith MU | 56* 40 47.47 22.12| 88 33.37 99.40|133 19.60 88.11|
5 75.27 Gurnee Munn MU | 92* 81.66 73.91| 87 45.14 72.65|154 28.48 70.22|
6 74.14 Alan Samuel MU | 64* 69.49 60.42| 89 44.28 75.76|124* 21.60 74.54|
7 68.24 Scott Stephens MU | 62* 59.59 68.25| 89 40.12 83.61|119 20 24.30 52.90|
8 64.72 Dan Bugh MU | 88* 76.33 75.63| 87 41.46 79.10|112* 33.46 43.47|
9 39.34 John Sternberg MU | 14 160 80.24 0.00| 87 53.95 60.78|119 10 29.48 48.01|
10 34.33 Shawn WHO???? MU | 64* 20 90.37 31.94| 85 61.70 51.93| 80* 40 23.03 22.55|
11 33.25 Phil Polizzo MU | 42* 40 86.24 1.52| 86 86.02 37.69|140 38.41 47.33|
12 24.00 Dave Donahue MU | 51* 30 79.41 17.35| 89 67.25 49.88| 92* 60 36.99 11.23|
13 23.65 Kimberly West MUL | 42* 20 96.92 14.89| 88 75.86 43.72|106 50 46.86 15.52|
14 22.24 Brian Hopkins MU | 30* 60 105.42 0.00| 70 20 111.42 16.92|134* 47.09 36.95|
15 20.20 Deniece Hopkins MU | 68* 248.80 17.93| 83 132.81 23.56|130* 95.11 17.75|
16 19.75 Jassen Bowman MU | 30*100 73.67 0.00| 88 91.19 36.37|114* 50 39.94 20.81|
* Minor Power Factor
Your Club
New Match
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 1______20/100_|_Stage 2_______18/90_|_Stage 3______32/160_|
=== LIMITED DIVISION RESULTS === Division | Rifle | Shotgun
| Pistol |
USPSA-Class| |
| |
Place Percent Competitor Categories|Pts Pen Time Pct |Pts Pen Time Pct |Pts Pen Time Pct |
1 100.00 Jimmy Holdsworth LU | 59* 10 45.03 100.00| 88 32.63 100.00|102* 20.53 90.92|
2 90.77 Dave Powell LU | 86* 89.93 87.88| 90 53.02 62.94|143 26.17 100.00|
3 69.02 Chuck Ward LU | 73 105.73 63.44| 89 56.12 58.80|138* 35.08 71.99|
4 67.59 Manuel Karamararoudi LU | 98 96.70 93.13| 90 64.46 51.77|117 30 29.27 54.39|
5 34.25 Mark Lucos LU | 48* 40 82.75 8.89| 87 77.84 41.44|121 40 34.51 42.95|
6 26.40 Dan Troxel LU | 60* 20 101.24 36.31| 90 57.46 58.08| 0 0.00 DNF|
* Minor Power Factor