Close
Page 3 of 3 FirstFirst 123
Results 21 to 23 of 23
  1. #21
    Retired Admin
    Join Date
    Sep 2003
    Location
    Greater Metro Denver area
    Posts
    4,838

    Default

    it was pretty funny being a first hand witness (I was just behind him to the right watching it all unfold) :mrgreen:



    but in all fairness, I too had mag problems which surprised the heck out of me.

    I was one mag down for the 96g (.40 s&w) so I used a 92F (9mm) mag as my last "just in case I need it" magazine. (I have fed .40 out of the 9mm mag before w/o any problems) well on the first reload I grabbed that mag by accident so I had a FTFeed.. combat drills paid off, got things taken care of. I wont be making that mistake ever again. My times on the pistol stage were not that great, but check out the overall scores :cool:

  2. #22
    Guest
    Join Date
    Sep 2003
    Location
    Thornton
    Posts
    2,442

    Default

    7 can you post the results to me.

  3. #23
    Paper Hunter
    Join Date
    Apr 2004
    Location
    Fort Collins, CO, USA
    Posts
    269

    Default

    Code:
    Your Club
    New Match
    WinASPPS - "A Scoring Program for Practical Shooting"
                                                    |_Stage 1______28/140_|_Stage 2______30/150_|_Stage 3______35/175_|_Stage 4______23/130_|
    === OVERALL MATCH RESULTS ===       Division    | Rifle               | El Pres - 3 gun     | Pistol              | Shotgun             |
                                         USPSA-Class|                     |                     |                     |                     |
     Place Percent Competitor             Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
         1  100.00 Blane West           MU          | 98*     59.90  62.17|140      31.01  97.84|164      22.74 100.00|130      39.72 100.00|
         2   94.23 JJ Johnson           OU          |118*     66.74  67.19|132  10  31.88  82.94|163      22.96  98.44|130      44.13  90.01|
         3   92.52 Jon Heffley          MU          | 76*     54.45  53.04|132  10  26.44 100.00|167      27.14  85.32|130      41.33  96.10|
         4   85.47 Zak Smith            MU          | 86*     55.96  58.40|136  20  28.17  89.24|154      24.58  86.87|130      55.59  71.45|
         5   78.80 Gurnee Munn          MU          | 90*     77.71  44.01|145      39.70  79.16|169      27.45  85.37|130      54.45  72.95|
         6   77.55 Michael Field        MU          |132*     50.16 100.00|135  10  37.44  72.36|136  30  27.74  52.98|125  20  54.46  58.91|
         7   72.49 Scott Stephens       MU          |101* 30  47.55  56.74|138      32.69  91.49|139  50  28.01  44.06|130      53.33  74.48|
         8   71.43 Dan Bugh             MU          |114*     93.12  46.52|132*     34.86  82.06|151*     31.86  65.72|130      63.24  62.81|
         9   68.69 Bob Shigemura        OU          |134*     97.62  52.16|134      53.07  54.72|163      29.29  77.16|130      64.58  61.51|
        10   65.52 Mike Kolar           LU          |122     145.41  31.88|140      42.26  71.80|164      33.04  68.83|120  20  49.50  61.73|
        11   63.80 Chuck Ward           MU          |120*     67.91  67.15|131  30  44.34  49.37|160      36.76  60.35|130      73.69  53.90|
        12   61.66 Tony Baca            OU          | 69* 30 158.18   9.37|131  10  50.10  52.34|157      25.76  84.51|130      55.70  71.31|
        13   61.52 Jimmy Holdsworth     OU          | 78*     49.03  60.45| 89 100  29.45   0.00|152  20  25.61  71.47|130      42.40  93.68|
        14   58.83 Dave Powell          LU          |110*    148.62  28.12|131      44.23  64.19|168  60  30.38  49.29|130      54.33  73.11|
        15   56.96 Denise Johnson       MUL         | 90*    100.26  34.11|124  10  49.47  49.94|162      38.38  58.53|130      63.10  62.95|
        16   53.32 Darrell Humphrey     LU          | 86* 40 100.93  17.32|116* 10  39.58  58.04|148* 10  43.09  44.41|130      52.55  75.58|
        17   47.46 Jess Peek            MU          | 81* 30  82.42  23.51|108  50  44.76  28.08|159      34.28  64.31|130      75.79  52.41|
        18   45.87 Dave Donahue         MU          |122*     90.27  51.36|111  30  60.78  28.88|157  20  50.60  37.54|130      77.96  50.95|
        19   45.56 George Murphy        OU          |118*    154.82  28.96|130  20  74.91  31.82|169      54.23  43.21|130      63.29  62.76|
        20   43.45 Mark Passamanek      MU          | 87* 50 190.50   7.38|128  20  52.08  44.94|168  10  38.49  56.92|130      90.96  43.67|
        21   41.82 Brian Hopkins        OU          | 82*    131.49  23.70|105* 10  68.55  30.03|163*     35.20  64.21|130     148.73  26.71|
        22   37.14 Phil Polizzo         MU          | 45*150  75.94   0.00|128  20  54.60  42.87|170      56.15  41.98|130      82.82  47.96|
        23   31.80 Matthew Lasater      LU          | 74* 40 118.40  10.91|104* 40  61.36  22.60|154* 10  39.49  50.56|130     153.46  25.88|
        24   26.19 Deniece Hopkins      MUL         | 96* 10 183.72  17.79|128*    120.23  23.07|161*     51.71  43.17|100  60 262.00   4.67|
        25   25.80 John Beazley         MU          | 35* 30 100.05   1.90|104  50  58.63  19.96|166  10  49.44  43.75|125  10 152.95  22.97|
        26   10.86 Alan Williams        MU          | 40* 20 163.44   4.65| 85*110  86.70   0.00|136* 40  58.25  22.85|100  60 132.36   9.23|
        27    5.88 Neil Santos          LU          | 13*230 100.60   0.00| 77* 90  72.24   0.00|  0       0.00    DNF|130     163.00  24.37|
    * Minor Power Factor
    Your Club
    New Match
    WinASPPS - "A Scoring Program for Practical Shooting"
    
    WinASPPS - "A Scoring Program for Practical Shooting"
                                                    |_Stage 1______28/140_|_Stage 2______30/150_|_Stage 3______35/175_|_Stage 4______23/130_|
    === OPEN DIVISION RESULTS ===       Division    | Rifle               | El Pres - 3 gun     | Pistol              | Shotgun             |
                                         USPSA-Class|                     |                     |                     |                     |
     Place Percent Competitor             Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
         1  100.00 JJ Johnson           OU          |118*     66.74 100.00|132  10  31.88 100.00|163      22.96 100.00|130      44.13  96.08|
         2   72.93 Bob Shigemura        OU          |134*     97.62  77.64|134      53.07  65.98|163      29.29  78.39|130      64.58  65.66|
         3   64.93 Jimmy Holdsworth     OU          | 78*     49.03  89.98| 89 100  29.45   0.00|152  20  25.61  72.60|130      42.40 100.00|
         4   61.60 Tony Baca            OU          | 69* 30 158.18  13.95|131  10  50.10  63.11|157      25.76  85.85|130      55.70  76.12|
         5   47.77 George Murphy        OU          |118*    154.82  43.11|130  20  74.91  38.37|169      54.23  43.90|130      63.29  66.99|
         6   43.21 Brian Hopkins        OU          | 82*    131.49  35.27|105* 10  68.55  36.21|163*     35.20  65.23|130     148.73  28.51|
    * Minor Power Factor
    Your Club
    New Match
    WinASPPS - "A Scoring Program for Practical Shooting"
                                                    |_Stage 1______28/140_|_Stage 2______30/150_|_Stage 3______35/175_|_Stage 4______23/130_|
    === MODIFIED DIVISION RESULTS ===   Division    | Rifle               | El Pres - 3 gun     | Pistol              | Shotgun             |
                                         USPSA-Class|                     |                     |                     |                     |
     Place Percent Competitor             Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
         1  100.00 Blane West           MU          | 98*     59.90  62.17|140      31.01  97.84|164      22.74 100.00|130      39.72 100.00|
         2   92.52 Jon Heffley          MU          | 76*     54.45  53.04|132  10  26.44 100.00|167      27.14  85.32|130      41.33  96.10|
         3   85.47 Zak Smith            MU          | 86*     55.96  58.40|136  20  28.17  89.24|154      24.58  86.87|130      55.59  71.45|
         4   78.80 Gurnee Munn          MU          | 90*     77.71  44.01|145      39.70  79.16|169      27.45  85.37|130      54.45  72.95|
         5   77.55 Michael Field        MU          |132*     50.16 100.00|135  10  37.44  72.36|136  30  27.74  52.98|125  20  54.46  58.91|
         6   72.49 Scott Stephens       MU          |101* 30  47.55  56.74|138      32.69  91.49|139  50  28.01  44.06|130      53.33  74.48|
         7   71.43 Dan Bugh             MU          |114*     93.12  46.52|132*     34.86  82.06|151*     31.86  65.72|130      63.24  62.81|
         8   63.80 Chuck Ward           MU          |120*     67.91  67.15|131  30  44.34  49.37|160      36.76  60.35|130      73.69  53.90|
         9   56.96 Denise Johnson       MUL         | 90*    100.26  34.11|124  10  49.47  49.94|162      38.38  58.53|130      63.10  62.95|
        10   47.46 Jess Peek            MU          | 81* 30  82.42  23.51|108  50  44.76  28.08|159      34.28  64.31|130      75.79  52.41|
        11   45.87 Dave Donahue         MU          |122*     90.27  51.36|111  30  60.78  28.88|157  20  50.60  37.54|130      77.96  50.95|
        12   43.45 Mark Passamanek      MU          | 87* 50 190.50   7.38|128  20  52.08  44.94|168  10  38.49  56.92|130      90.96  43.67|
        13   37.14 Phil Polizzo         MU          | 45*150  75.94   0.00|128  20  54.60  42.87|170      56.15  41.98|130      82.82  47.96|
        14   26.19 Deniece Hopkins      MUL         | 96* 10 183.72  17.79|128*    120.23  23.07|161*     51.71  43.17|100  60 262.00   4.67|
        15   25.80 John Beazley         MU          | 35* 30 100.05   1.90|104  50  58.63  19.96|166  10  49.44  43.75|125  10 152.95  22.97|
        16   10.86 Alan Williams        MU          | 40* 20 163.44   4.65| 85*110  86.70   0.00|136* 40  58.25  22.85|100  60 132.36   9.23|
    * Minor Power Factor
    Your Club
    New Match
    WinASPPS - "A Scoring Program for Practical Shooting"
    
    === LIMITED DIVISION RESULTS ===    Division    | Rifle               | El Pres - 3 gun     | Pistol              | Shotgun             |
                                         USPSA-Class|                     |                     |                     |                     |
     Place Percent Competitor             Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
         1  100.00 Mike Kolar           LU          |122     145.41 100.00|140      42.26 100.00|164      33.04 100.00|120  20  49.50  81.66|
         2   89.06 Dave Powell          LU          |110*    148.62  88.21|131      44.23  89.40|168  60  30.38  71.62|130      54.33  96.73|
         3   77.08 Darrell Humphrey     LU          | 86* 40 100.93  54.33|116* 10  39.58  80.84|148* 10  43.09  64.52|130      52.55 100.00|
         4   46.96 Matthew Lasater      LU          | 74* 40 118.40  34.23|104* 40  61.36  31.48|154* 10  39.49  73.46|130     153.46  34.24|
         5    7.34 Neil Santos          LU          | 13*230 100.60   0.00| 77* 90  72.24   0.00|  0       0.00    DNF|130     163.00  32.24|
    * Minor Power Factor
    DEMIGOD LLC . THUNDER BEAST ARMS . COLORADO MULTI-GUN
    Can't send me a PM? Use email.

Similar Threads

  1. Aurora Gun Club
    By Hyunchback in forum Dealer and Range Reviews
    Replies: 16
    Last Post: 02-02-2011, 22:34
  2. Aurora 3 gun
    By The1andOnlyKC in forum Shooting Sports and Events
    Replies: 3
    Last Post: 10-21-2006, 12:14
  3. Aurora 3 gun this saturday
    By 7idl in forum Shooting Sports and Events
    Replies: 23
    Last Post: 09-18-2006, 14:09
  4. 15 July - 3 Gun @ Aurora Gun Club
    By 7idl in forum Shooting Sports and Events
    Replies: 11
    Last Post: 07-17-2006, 14:13
  5. 3 Gun this weekend in Aurora
    By The1andOnlyKC in forum Shooting Sports and Events
    Replies: 18
    Last Post: 04-15-2006, 16:33

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •